| TECHNICAL DETAILS | Product model | PE21R_V4 |
| Dimensions (mm) | 70*34.7*13.6mm | |
| Display technology | E ink | |
| Active display area (mm) | 23.71(H) * 48.55(V) | |
| Resolution (pixels) | 250*122 | |
| Pixel size (mm) | 0.194*0.194 | |
| Pixel colors | Black/White/Red | |
| Viewing angle | Nearly 180° | |
| Working temperature | 0-50℃ | |
| Product weight | 32.5g | |
| Battery | 1200mAh (CR2450*2) | |
| Battery lifetime | 3-5 years | |
| ESL operating frequency | 2.4G | |
| Wireless firmware update | Yes | |
| Support content format | Text/Picture/QR code/Barcode | |
| Communication radius | 30m | |
| Template design DIY | Yes | |
| Communication equipment | Gateway:PICK_Router_V4.4 / PICK_Router_V2.4 |
http://21-inch-black-white-and-red-electronic-label-base-station-version
![2.1 inch black, white, and red electronic label [base station version]](https://shopcdnpro.grainajz.com/1586/upload/news/798883656bde6435de9ce47e1d649116d9e43e8f0bd428ad83f0d492228f939b.webp)